DPD status update
The coronavirus is spreading in Europe, which is why DPD has taken necessary precautions. They have taken special measures for their Linehaul drivers, warehouse workers, drivers and office workers, and informed them on how to deal with parcels from affected countries. DPD will keep a close eye on all measures and precautions in accordance with the guidelines of the authorities.
You'll find a status overview per county below.
If you have questions or if you are unsure of something, please contact our customer support via service@debondtbv.nl.
LAST UPDATE: Wednesday 24 June 2020, 11:14 CEST
Head over to the website of DPD for the most up-to-date information.
Country | Status |
Italy | Deliveries to business customers are only possible to a very limited extent. / Zip codes with possible delays: 24010 t/m 24031, 24033 t/m 24069, 24100, 24121 t/m 24129, 25010, 25014, 25016, 25018, 25020, 25021, 25030 t/m 25040, 25042 t/m 25065, 25068 t/m 25070, 25073, 25075, 25080, 25082, 25086, 25100, 25121 t/m 25129, 25131 t/m 25136, 26010, 26029 |
France | Saturday deliveries are no longer possible. Pickup parcelshops deliveries are becoming increasingly difficult. / The following zip codes are delayed: 33000, 33112, 33123, 33180, 33250, 33340, 33460, 33480, 33590, 33780, 33800, 33930, 33990 |
Germany | Delays due to border closures from Germany to France, Austria, Denmark, Luxembourg and Switzerland. The waiting times at the borders from Germany to Poland and from Austria and France to Germany are currently very high. / Possible delays of 1 day. / The following zip codes are delayed: 41061, 41063, 41065, 41066, 41068, 41069, 41169, 41179, 41189, 41199, 41236, 41238, 41239, 41334, 41352, 41363, 41366, 41372, 41379, 41460, 41462, 41464, 41466, 41468, 41469, 41470, 41472, 41515, 41516, 41517, 41564, 41747, 41748, 41749, 41751, 41812, 41836, 41844, 41849, 52062, 52064, 52066, 52068, 52070, 52072, 52074, 52076, 52078, 52080, 52134, 52146, 52382, 52428, 52441, 52445, 52457, 52459, 52477, 52499, 52511, 52525, 52531, 52538 |
Austria | Zip codes with possible delays: 5441, 6450, 6553, 6555, 6561, 6562, 6563, 6580. / Delays due to border to Hungary and Germany. |
Lithuania | Delays due to border to Poland. |
Poland | Parcel shipments possible, only delays can be caused by border controls. Delays can be up to 1 to 2 days. |
Spain | Delays can be up to 1 to 2 days. |
Belgium | Possible delays. / The DPD postal service is currently only shipping to private/residential addresses throughout Belgium. For this reason we kindly request that you supply us with an alternate postage address via service@debondtbv.nl / Some zip codes with possible delays of 1 - 5 days. |
Romania | No exceptions are known |
Czech Republic | Zip codes with possible delays: 78321, 78324, 78391, 78401. / Delays due to Poland. |
Ireland | Possible delays of 4 days. |
Norway | No exceptions are known |
Sweden | No exceptions are known |
Finland | No exceptions are known |
Denmark | No exceptions are known |
Hungary | Delays due to border barriers. |
Latvia | Delays due to border to Poland. |
Ukraine | No exceptions are known |
Cyprus | No exceptions are known |
Slovakia | No exceptions are known |
Slovenia | No exceptions are known |
Iceland | Delays due to Copenhagen airport not being accessible. |
Croatia |
No exceptions are known |
Bosnia | No exceptions are known |
Servia | No exceptions are known |
North Macedonia | No exceptions are known |
Albania | No exceptions are known |
Bulgaria | Possible delays due to border queues and controls. |
Greece | Possible delays of 1 - 3 days. |
Kosovo | No exceptions are known |
Montenegro | No exceptions are known |
Turkey | No exceptions are known |
Belarus | No exceptions are known |
Moldavia | No exceptions are known |
United Kingdom | Possible delays due to canceled ferries. |
Luxembourg | Delays due to Germany. |
Estonia | Delays due to waiting times at the border of Lithuania and Poland. This has disrupted traffic to Estonia. / Possible delays due to canceled ferries. |
Netherlands | No exceptions are known |
Portugal | Possible delays due to border queues and controls. / No second delivery attempts will be made. The parcels are returned to the sender. |
Switzerland | Possible delays of 1 - 2 days. |